About 9500 Dona Marguerita Avenue Ne
Discover the endless potential in this 3 bedroom 2 bath home that is move in ready! Great floor plan with the kitchen opening into the family room with a Cozy fireplace to enjoy in the the winter and a covered patio for summer evenings! Good amount of storage and nice sized bedrooms! Low maintenance front and back yards.
Residential home for sale in Albuquerque, NM at 9500 Dona Marguerita Avenue Ne. This 3 bedroom Residential home is priced at $194/sqft
Features of 9500 Dona Marguerita Avenue Ne
| MLS® # | 1098336 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,693 |
| Acres | 0.20 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information: Albuquerque
| Address | 9500 Dona Marguerita Avenue Ne |
|---|---|
| Area | 30 - Far NE Heights |
| Subdivision | Gutierrez Lower Terrace |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87111 |
Amenities of 9500 Dona Marguerita Avenue Ne
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Door-Multi, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior of 9500 Dona Marguerita Avenue Ne
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Multiple Living Areas, Main Level Primary, Shower Only, Separate Shower |
| Appliances | Free-Standing Electric Range, Refrigerator, Range Hood |
| Heating | Central, Forced Air |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Glass Doors, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior of 9500 Dona Marguerita Avenue Ne
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Vinyl |
| Roof | Composition, Pitched, Shingle |
| Construction | Brick Veneer, Frame, Stucco |
School Information
| Elementary | Osuna |
|---|---|
| Middle | Madison |
| High | Sandia |
Additional Information On 9500 Dona Marguerita Avenue Ne
| Date Listed | February 14th, 2026 |
|---|---|
| Days on Market | 2 |
| RE / Bank Owned | No |
Listing Details
| Office | 19Four Realty, LLC |
|---|