About 4895 Blackburn Road
Welcome home to 4895 Blackburn! Are you ready for this absolutely STUNNING and practically new home? Located in the peaceful neighborhood of Mountain Hawk on a quiet cul de sac with a park just feet from the the front door. The Jemez Mountain views and the beautiful New Mexican sunsets from the backyard are absolutely breathtaking and will give you hours of enjoyment in this fully landscaped and low maintenance, backyard. If you want to feel like you live in the country, but want to be 10 minutes from a grocery store, look no further! What an absolute stunner!
Residential home for sale in Rio Rancho, NM at 4895 Blackburn Road. This 4 bedroom Residential home is priced at $183/sqft
Features of 4895 Blackburn Road
MLS® # | 1074646 |
---|---|
Price | $419,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,295 |
Acres | 0.10 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Style | A-Frame |
Status | Active |
Community Information: Rio Rancho
Address | 4895 Blackburn Road |
---|---|
Area | 160 - Rio Rancho North |
City | Rio Rancho |
County | Sandoval |
State | NM |
Zip Code | 87144 |
Amenities of 4895 Blackburn Road
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior of 4895 Blackburn Road
Interior | Carpet, Tile |
---|---|
Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Built-In Gas Oven, Built-In Gas Range |
Heating | Central, Forced Air, Multiple Heating Units |
Cooling | Refrigerated |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior of 4895 Blackburn Road
Exterior Features | Privacy Wall |
---|---|
Windows | Sliding, Vinyl |
Roof | Pitched, Shingle |
Construction | Stucco |
School Information
Elementary | Vista Grande |
---|---|
Middle | Mountain View |
High | V. Sue Cleveland |
Additional Information On 4895 Blackburn Road
Date Listed | November 29th, 2024 |
---|---|
Days on Market | 7 |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway NM Prop |
---|