About 1624 Cornell Drive Ne
Lovely Spacious light-filled Mossman home with numerous upgrades. Located near the UNM North Golf Course and the UNM Law and Medical school. Flowing floor plan is perfect for entertaining. Beautiful refinished hardwood floors in LR, DR, and 4 bedrooms. Complete eat-in kitchen remodel in 2020 with granite counter tops, refaced cabinets, 2 pantries + upscale ss appliances. Dramatic skylight in the kitchen. Large 19'x 20' family room with fireplace, built-ins, plus French doors to back patio,. Huge master bedroom suite w/ 3 closets including 1 walk-in. Updated baths. New roof 2018 w/10 year warranty. Newer central A/C unit. New water heater 2021. 200 amp elec panel. .28 acre lot. Gracious front porch. Xeriscaped front yard. Shady newer ramada in the landscaped backyard. High privacy wall
Features of 1624 Cornell Drive Ne
MLS® # | 1065087 |
---|---|
Price | $619,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,625 |
Acres | 0.28 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Pending |
Community Information
Address | 1624 Cornell Drive Ne |
---|---|
Area | 40 - UNM |
Subdivision | Vista Larga |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87106 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage, Storage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Vinyl, Wood |
---|---|
Appliances | Microwave, Built-In Gas Oven, Built-In Gas Range, Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Forced Air, Natural Gas |
Cooling | Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Privacy Wall, Private Yard, Sprinkler/Irrigation |
---|---|
Windows | Double Pane Windows, Insulated Windows, Skylight(s), Sliding |
Roof | Shingle, Pitched |
Construction | Frame, Stucco, Brick Veneer |
School Information
Elementary | Montezuma |
---|---|
Middle | Jefferson |
High | Albuquerque |
Additional Information
Date Listed | June 13th, 2024 |
---|---|
Days on Market | 97 |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Legacy |
---|