About 1216 Monroe Street Ne
Recent remodel on this spacious home near UNM, Altura Park, and Whole Foods market. Upgrades include new vinyl double pane thermal windows, new window coverings, new carpet and LVP floors, refurbished cabinets, new stainless steel appliance package in kitchen, new bathroom packages throughout, and new energy efficient LED lighting fixtures. Washer and dryer included. New pergola in front yard. Newer roof. Owner will consider REC bearing 5% interest. Terms negotiable. New energy efficient vinyl windows installed. New rear yard landscaping installed.
Features of 1216 Monroe Street Ne
MLS® # | 1038932 |
---|---|
Price | $525,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,421 |
Acres | 0.18 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Detached |
Style | Mid-Century Modern |
Status | Pending |
Community Information
Address | 1216 Monroe Street Ne |
---|---|
Area | 40 - UNM |
Subdivision | Sandia Hills subdivision |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87106 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Finished Garage, Garage, Storage, Workshop in Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Concrete, Vinyl |
---|---|
Appliances | Built-In Electric Range, Dishwasher, Double Oven, Dryer, Range Hood, Refrigerator, Washer |
Heating | Central, Forced Air, Natural Gas |
Cooling | Central Air, Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Glass Doors, Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Fence, Private Entrance, Private Yard, Sprinkler/Irrigation |
---|---|
Windows | Casement Window(s), Double Pane Windows, Insulated Windows, Vinyl |
Roof | Composition, Pitched, Shingle |
Construction | Brick Veneer, Frame |
School Information
Elementary | Zia |
---|---|
Middle | Jefferson |
High | Albuquerque |
Additional Information
Date Listed | July 31st, 2023 |
---|---|
Days on Market | 405 |
RE / Bank Owned | No |
Listing Details
Office | MJC Realty |
---|